MONTHLY ATTENDANCE DATA
May 2022
CLASS | W/C 02/05/22 | W/C 09/05/22 | W/C 16/04/22 | W/C 23/05/22 |
Nursery AM | 82.64% | |||
Nursery PM | 76.73% | |||
Reception | 87.30% | |||
Year 1 | 91.67% | |||
Year 2 | 95.83% | |||
Year 3 | 98.89% | |||
Year 4 | 95.83% | |||
Year 5 | 98.89% | |||
Year 6 | 97.85% |
MONTHLY ATTENDANCE DATA
April 2022
CLASS | W/C 04/04/22 | W/C 11/04/22 | W/C 18/04/22 | w/c 25/04/2022 |
Nursery AM | 91.18% | 76.79% | ||
Nursery PM | 87.14% | 64.10% | ||
Reception | 82.38% | 81.55% | ||
Year 1 | 95.00% | Easter | Easter | 89.58% |
Year 2 | 85.83% | Holidays | Holidays | 87.50% |
Year 3 | 90.67% | 96.67% | ||
Year 4 | 86.25% | 94.79% | ||
Year 5 | 91.18% | 97.92% | ||
Year 6 | 87.14% | 95.56% |
MONTHLY ATTENDANCE DATA
MARCH 2022
CLASS | wc 7th March | wc 14th March | wc 21st March | wc 28th March |
Nursery AM | 97.33% | 92.00% | 86.67% | 74.29% |
Nursery PM | 70.59% | 79.41% | 100% | 97.06% |
Reception | 88.00% | 85.00% | 78.50% | 80.43% |
Year 1 | 98.00% | 91.67% | 93.54% | 99.33% |
Year 2 | 99.13% | 84.78% | 94.78% | 83.75% |
Year 3 | 96.90% | 96.90% | 97.24% | 89.67% |
Year 4 | 87.50% | 93.75% | 93.33% | 86.67% |
Year 5 | 93.33% | 90.00% | 89.67% | 82.33% |
Year 6 | 96.77% | 99.03% | 90.65% | 97.42% |
MONTHLY ATTENDANCE DATA
FEBRUARY 2022
CLASS | wc 31st January | wc 7th February | wc 14th February | wc 21st February | wc 28th February |
Nursery AM | 86.84% | 89.33% | 88.33% | 88.00% | |
Nursery PM | 92.50% | 97.14% | 70.37% | 97.14% | |
Reception | 86.09% | 67.86% | 88.10% | HALF | 95.15% |
Year 1 | 85.33% | 92.00% | 90.42% | TERM | 100% |
Year 2 | 93.75% | 89.58% | 97.92% | 94.17% | |
Year 3 | 94.67% | 93.67% | 91.67% | 94.00% | |
Year 4 | 93.75% | 92.92% | 92.71% | 94.58% | |
Year 5 | 93.33% | 90.00% | 91.25% | 92.00% | |
Year 6 | 94.19% | 97.42% | 96.77% | 94.84% |
MONTHLY ATTENDANCE DATA
JANUARY 2022
CLASS | wc 3rd Jan | wc 10th Jan | wc 17th Jan | wc 24th Jan |
Nursery AM | 54.55% | 79.55% | 83.08% | 95.71% |
Nursery PM | 78.57% | 82.14% | 72.50% | 77.78% |
Reception | 82.98% | 85.11% | 89.33% | 80% |
Year 1 | 91.67% | 92.08% | 92.67% | 86% |
Year 2 | 83.70% | 73.37% | 80% | 87.70% |
Year 3 | 85.83% | 93.75% | 85% | 84% |
Year 4 | 94.85% | 92.19% | 87.08% | 85% |
Year 5 | 90.83% | 89.58% | 82.67% | 83.33% |
Year 6 | 91.83% | 69.35% | 71.61% | 94.52% |
MONTHLY ATTENDANCE DATA
DECEMBER 2021
CLASS | wc 6th Dec | wc 13th Dec |
Nursery AM | 68.33% | 70.59% |
Nursery PM | 65.71% | 67.86% |
Reception | 82.45% | 54.49% |
Year 1 | 85.67% | 90% |
Year 2 | 86.52% | 80.43% |
Year 3 | 90.67% | 80.42% |
Year 4 | 92.40% | 71.50% |
Year 5 | 96.33% | 85.10% |
Year 6 | 96.77% | 87.10% |