September |
Attendance (%) |
|||
---|---|---|---|---|
Nursery - AM | 73% | |||
Nursery - PM | 70.71% | |||
Reception | 97.26% | |||
Year 1 | 88.57% | |||
Year 2 | 88.15% | |||
Year 3 | 88.32% | |||
Year 4 | 88.76% | |||
Year 5 | 94.19% | |||
Year 6 | 91.65% |
October |
Attendance (%) |
|||
---|---|---|---|---|
Nursery - AM | % | |||
Nursery - PM | % | |||
Reception | % | |||
Year 1 | % | |||
Year 2 | % | |||
Year 3 | % | |||
Year 4 | % | |||
Year 5 | % | |||
Year 6 |
% |
November |
Attendance (%) |
|||
---|---|---|---|---|
Nursery - AM | % | |||
Nursery - PM | % | |||
Reception | % | |||
Year 1 | % | |||
Year 2 | % | |||
Year 3 | % | |||
Year 4 | % | |||
Year 5 | % | |||
Year 6 | % |
December |
Attendance (%) |
|||
---|---|---|---|---|
Nursery - AM | % | |||
Nursery - PM | % | |||
Reception | % | |||
Year 1 | % | |||
Year 2 | % | |||
Year 3 | % | |||
Year 4 | % | |||
Year 5 | % | |||
Year 6 | % |
Attendance Information
Category |
Attendance % at the end of the school year |
Total number of days missed at the end of the school year |
GREEN |
100% |
0 |
|
97% |
5 |
|
96% |
8 |
|
95.5% |
9 |
AMBER |
95% |
10 |
|
93% |
14 |
|
92% |
16 |
|
91% |
18 |
RED |
90% |
19 |
|
87% |
24 |
|
85% |
28 |
|
80% |
39 |