MONTHLY ATTENDANCE DATA
January 2023
CLASS | W/C 9/1/23 | W/C 16/1/23 | WC 23/1/23 |
Nursery AM | 79.71% | 82.86% | |
Nursery PM | 90.57% | 64.81% | |
Reception | 91.82% | 90.45% | |
Year 1 | 90.36% | 86.43% | |
Year 2 | 97.00% | 90.00% | |
Year 3 | 90.00% | 92.00% | |
Year 4 | 92.76% | 93.67% | |
Year 5 | 97.33% | 91.33% | |
Year 6 | 85.67% | 93.23% |
MONTHLY ATTENDANCE DATA
December 2022
CLASS | W/C 05/12/22 | W/C 12/12/22 | W/C 19/12/22 |
Nursery AM | 74.55% | 76.36% | 65.91% |
Nursery PM | 68.52% | 52.00% | 45.24% |
Reception | 86.36% | 67.73% | 82.95% |
Year 1 | 85.36% | 92.14% | 86.61% |
Year 2 | 97.33% | 90.00% | 95.00% |
Year 3 | 90.80% | 88.85% | 71.63% |
Year 4 | 95.17% | 93.10% | 75.86% |
Year 5 | 89.66% | 92.41% | 81.90% |
Year 6 | 90.00% | 92.00% | 71.25% |
MONTHLY ATTENDANCE DATA
November 2022
CLASS | W/C 07/11/22 | W/C 14/11/22 | W/C 21/11/22 | W/C 28/11/22 |
Nursery AM | 96.36 | 94.55 | 92.73 | 76.36 |
Nursery PM | 84.09 | 88.64 | 68.18 | 77.27 |
Reception | 88.64 | 87.73 | 86.67 | 91.82 |
Year 1 | 95.86 | 94.83 | 88.93 | 86.43 |
Year 2 | 91.43 | 92.14 | 87.50 | 87.67 |
Year 3 | 90.40 | 93.60 | 92.80 | 84.80 |
Year 4 | 97.59 | 98.97 | 94.48 | 93.10 |
Year 5 | 90.71 | 90.71 | 92.07 | 87.24 |
Year 6 | 92.33 | 90.67 | 93.00 | 93.67 |
MONTHLY ATTENDANCE DATA
October 2022
CLASS | W/C 03/10/22 | W/C 10/10/22 | W/C 17/10/22 | W/C 24/10/22 |
Nursery AM | 87.27% | 81.82% | 78.18% | 63.64% |
Nursery PM | 84.09% | 70.45% | 86.36% | 94.29% |
Reception | 91.90% | 90.00% | 73.50% | 74.38% |
Year 1 | 85.36% | 84.64% | 95.00% | 85.71% |
Year 2 | 100% | 97.14% | 95.36% | 94.64% |
Year 3 | 97.60% | 94.80% | 100% | 98.00% |
Year 4 | 84.33% | 92.33% | 85.86% | 84.91% |
Year 5 | 97.14% | 96.07% | 87.50% | 97.77% |
Year 6 | 92.41% | 90.34% | 87.24% | 92.67% |
MONTHLY ATTENDANCE DATA
September 2022
CLASS | W/C 05/09/22 | W/C 12/09/22 | W/C19/09/22 | W/C 26/09/22 |
Nursery AM | 100% | 85.00% | 95.74% | 96.36% |
Nursery PM | 100% | 81.82% | 80.56% | 97.73% |
Reception | 97.09% | 96.00% | 97.50% | 93.33% |
Year 1 | 97.44% | 90.77% | 97.12% | 91.07% |
Year 2 | 98.13% | 97.50% | 91.07% | 95.36% |
Year 3 | 92.00% | 92.00% | 95.00% | 95.20% |
Year 4 | 93.10% | 94.48% | 95.69% | 98.33% |
Year 5 | 93.83% | 94.81% | 91.67% | 84.44% |
Year 6 | 98.81% | 83.93% | 95.54% | 90.69% |
MONTHLY ATTENDANCE DATA
June 2022
CLASS | W/C 06/06/22 | W/C 13/06/22 | W/C 20/06/22 | W/C 27/06/22 |
Nursery AM | 72.00% | 85.33% | 89.33% | 74.67% |
Nursery PM | 82.35% | 91.18% | 88.24% | 88.24% |
Reception | 85.50% | 80.51% | 90.26% | 98.46% |
Year 1 | 90.34% | 95.86% | 91.03% | 96.90% |
Year 2 | 92.17% | 89.71% | 72.95% | 90.00% |
Year 3 | 95.17% | 94.24% | 95.86% | 97.93% |
Year 4 | 90.42% | 95.42% | 95.00% | 94.17% |
Year 5 | 94.67% | 97.74% | 99.35% | 98.39% |
Year 6 | 96.13% | 97.10% | 95.81% | 98.71% |
MONTHLY ATTENDANCE DATA
May 2022
CLASS | W/C 02/05/22 | W/C 09/05/22 | W/C 16/04/22 | W/C 23/05/22 |
Nursery AM | 82.64% | 81.25% | 64.00% | 77.33% |
Nursery PM | 76.73% | 94.12% | 67.65% | 73.53% |
Reception | 87.30% | 84.50% | 91.50% | 95.50% |
Year 1 | 91.67% | 95.33% | 94.33% | 94.00% |
Year 2 | 95.83% | 93.48% | 96.52% | 96.09% |
Year 3 | 98.89% | 90.00% | 94.67% | 88.00% |
Year 4 | 95.83% | 93.33% | 87.50% | 94.17% |
Year 5 | 98.89% | 90.67% | 92.33% | 92.67% |
Year 6 | 97.85% | 96.77% | 95.81% | 98.71% |
MONTHLY ATTENDANCE DATA
April 2022
CLASS | W/C 04/04/22 | W/C 11/04/22 | W/C 18/04/22 | w/c 25/04/2022 |
Nursery AM | 91.18% | 76.79% | ||
Nursery PM | 87.14% | 64.10% | ||
Reception | 82.38% | 81.55% | ||
Year 1 | 95.00% | Easter | Easter | 89.58% |
Year 2 | 85.83% | Holidays | Holidays | 87.50% |
Year 3 | 90.67% | 96.67% | ||
Year 4 | 86.25% | 94.79% | ||
Year 5 | 91.18% | 97.92% | ||
Year 6 | 87.14% | 95.56% |
MONTHLY ATTENDANCE DATA
MARCH 2022
CLASS | wc 7th March | wc 14th March | wc 21st March | wc 28th March |
Nursery AM | 97.33% | 92.00% | 86.67% | 74.29% |
Nursery PM | 70.59% | 79.41% | 100% | 97.06% |
Reception | 88.00% | 85.00% | 78.50% | 80.43% |
Year 1 | 98.00% | 91.67% | 93.54% | 99.33% |
Year 2 | 99.13% | 84.78% | 94.78% | 83.75% |
Year 3 | 96.90% | 96.90% | 97.24% | 89.67% |
Year 4 | 87.50% | 93.75% | 93.33% | 86.67% |
Year 5 | 93.33% | 90.00% | 89.67% | 82.33% |
Year 6 | 96.77% | 99.03% | 90.65% | 97.42% |
MONTHLY ATTENDANCE DATA
FEBRUARY 2022
CLASS | wc 31st January | wc 7th February | wc 14th February | wc 21st February | wc 28th February |
Nursery AM | 86.84% | 89.33% | 88.33% | 88.00% | |
Nursery PM | 92.50% | 97.14% | 70.37% | 97.14% | |
Reception | 86.09% | 67.86% | 88.10% | HALF | 95.15% |
Year 1 | 85.33% | 92.00% | 90.42% | TERM | 100% |
Year 2 | 93.75% | 89.58% | 97.92% | 94.17% | |
Year 3 | 94.67% | 93.67% | 91.67% | 94.00% | |
Year 4 | 93.75% | 92.92% | 92.71% | 94.58% | |
Year 5 | 93.33% | 90.00% | 91.25% | 92.00% | |
Year 6 | 94.19% | 97.42% | 96.77% | 94.84% |
MONTHLY ATTENDANCE DATA
JANUARY 2022
CLASS | wc 3rd Jan | wc 10th Jan | wc 17th Jan | wc 24th Jan |
Nursery AM | 54.55% | 79.55% | 83.08% | 95.71% |
Nursery PM | 78.57% | 82.14% | 72.50% | 77.78% |
Reception | 82.98% | 85.11% | 89.33% | 80% |
Year 1 | 91.67% | 92.08% | 92.67% | 86% |
Year 2 | 83.70% | 73.37% | 80% | 87.70% |
Year 3 | 85.83% | 93.75% | 85% | 84% |
Year 4 | 94.85% | 92.19% | 87.08% | 85% |
Year 5 | 90.83% | 89.58% | 82.67% | 83.33% |
Year 6 | 91.83% | 69.35% | 71.61% | 94.52% |